Brad Ference
Bradley Ference
Born: April 2, 1979
Calgary, AB Canada
Position: D
Height: 6'3"
Weight: 218
Shoot/Catch: Right
Career: 1995-2007
Major league statistics
Brad Ference scored 38 goals and recorded 158 assists in his 454-game career with the Spokane Chiefs, Tri-City Americans, Louisville Panthers, Albany River Rats, San Antonio Rampage, Omaha Ak-Sar-Ben Knights and Grand Rapids Griffins. He began playing during the 1995 season and last took the ice during the 2007 campaign.
![]() Spokane Chiefs |
![]() Tri-City Americans |
![]() Louisville Panthers |
![]() Albany River Rats |
![]() San Antonio Rampage |
![]() Omaha Ak-Sar-Ben Knights |
![]() Grand Rapids Griffins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | WHL | Spokane Chiefs | 5 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | WHL | Spokane Chiefs | 67 | 6 | 20 | 26 | 324 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Spokane Chiefs | 54 | 9 | 30 | 39 | 213 | +16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Spokane Chiefs | 31 | 3 | 22 | 25 | 125 | -6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Tri-City Americans | 20 | 6 | 15 | 21 | 116 | +15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Louisville Panthers | 58 | 2 | 7 | 9 | 231 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 69 | 2.9 |
2000-01 | AHL | Louisville Panthers | 52 | 3 | 21 | 24 | 200 | -22 | 1 | 0 | 0 | 0 | 0 | 0 | 113 | 2.7 |
2005-06 | AHL | Albany River Rats | 43 | 3 | 8 | 11 | 96 | -8 | 3 | 0 | 0 | 0 | 0 | 0 | 71 | 4.2 |
2005-06 | AHL | San Antonio Rampage | 19 | 2 | 9 | 11 | 39 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 6.1 |
2006-07 | AHL | Omaha Ak-Sar-Ben Knights | 73 | 3 | 23 | 26 | 210 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 106 | 2.8 |
2007-08 | AHL | Grand Rapids Griffins | 32 | 1 | 1 | 2 | 78 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 3.1 |
Totals | 454 | 38 | 158 | 196 | 1650 | -11 | 23 | 0 | 0 | 0 | 1 | 0 | 424 | 9.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | WHL | Spokane Chiefs | 9 | 0 | 4 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Spokane Chiefs | 18 | 0 | 7 | 7 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Tri-City Americans | 12 | 1 | 9 | 10 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Louisville Panthers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Omaha Ak-Sar-Ben Knights | 6 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 1 | 20 | 21 | 151 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |